Depth-of-Field Data for EF28-80mm f/3.5-5.6 III USM
 
Wide:28mm [unit:m]
D F3.5 4 5.6 8 11 16 22
ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 7.00 Inf. 6.12 Inf. 4.53 Inf. 3.10 Inf. 2.22 Inf. 1.59 Inf. 1.15 Inf.
3 2.13 5.15 2.05 5.75 1.81 9.37 1.56 97.02 1.31 Inf. 1.07 Inf. 0.86 Inf.
1.5 1.26 1.87 1.23 1.94 1.14 2.21 1.04 2.77 0.93 4.36 0.81 26.52 0.69 Inf.
1 0.89 1.14 0.88 1.17 0.84 1.25 0.78 1.41 0.72 1.70 0.65 2.46 0.57 7.12
0.8 0.73 0.88 0.72 0.90 0.70 0.95 0.66 1.03 0.62 1.17 0.57 1.47 0.51 2.33
0.5 0.48 0.53 0.47 0.53 0.46 0.55 0.45 0.57 0.43 0.60 0.41 0.66 0.38 0.77
* D = Focusing Distance    ND = Near Distance    FD = Far Distance    Inf. = Infinity
 
Middle:50mm [unit:m]
D F4.5 5.6 8 11 16 22 29
ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 15.92 Inf. 12.67 Inf. 8.99 Inf. 6.38 Inf. 4.53 Inf. 3.23 Inf. 2.31 Inf.
3 2.54 3.67 2.45 3.89 2.27 4.44 2.07 5.56 1.84 8.69 1.59 44.87 1.34 Inf.
1.5 1.38 1.64 1.35 1.68 1.30 1.77 1.24 1.92 1.15 2.18 1.05 2.70 0.94 4.11
1 0.95 1.06 0.94 1.07 0.91 1.11 0.88 1.16 0.84 1.25 0.79 1.39 0.73 1.67
0.8 0.77 0.84 0.76 0.84 0.74 0.87 0.72 0.90 0.70 0.94 0.66 1.02 0.62 1.16
0.5 0.49 0.51 0.49 0.52 0.48 0.52 0.47 0.53 0.46 0.55 0.45 0.57 0.44 0.59
* D = Focusing Distance    ND = Near Distance    FD = Far Distance    Inf. = Infinity
 
Tele:80mm [unit:m]
D F5.6 8 11 16 22 32 40
ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 28.64 Inf. 21.08 Inf. 14.94 Inf. 10.59 Inf. 7.51 Inf. 5.34 Inf. 4.51 Inf.
3 2.73 3.33 2.64 3.47 2.52 3.72 2.36 4.13 2.17 4.91 1.96 6.71 1.84 8.79
1.5 1.43 1.57 1.41 1.60 1.38 1.65 1.33 1.72 1.27 1.84 1.20 2.03 1.15 2.18
1 0.97 1.03 0.96 1.04 0.95 1.06 0.93 1.09 0.90 1.13 0.86 1.20 0.84 1.24
0.8 0.78 0.82 0.78 0.83 0.77 0.84 0.75 0.85 0.74 0.88 0.71 0.92 0.70 0.94
0.5 0.49 0.51 0.49 0.51 0.49 0.51 0.48 0.52 0.48 0.53 0.47 0.54 0.46 0.54
* D = Focusing Distance    ND = Near Distance    FD = Far Distance    Inf. = Infinity