EF-S 18-55mm f/3.5-5.6
Depth-of-Field Data for EF-S18-55mm f/3.5-5.6 USM
 
Wide:18mm [unit:m]
D F3.5 4 5.6 8 11 16 22
ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 4.38 Inf. 3.99 Inf. 2.84 Inf. 2.03 Inf. 1.46 Inf. 1.06 Inf. 0.77 Inf.
5 2.38 Inf. 2.26 Inf. 1.85 Inf. 1.48 Inf. 1.16 Inf. 0.9 Inf. 0.69 Inf.
1 0.84 1.25 0.83 1.28 0.77 1.45 0.71 1.8 0.63 2.78 0.56 13.66 0.48 Inf.
0.5 0.46 0.54 0.46 0.55 0.45 0.57 0.43 0.61 0.4 0.68 0.38 0.8 0.34 1.11
0.28 0.27 0.29 0.27 0.29 0.27 0.29 0.26 0.3 0.26 0.31 0.25 0.33 0.24 0.35
* D = Focusing Distance    ND = ND Distance    FD = FD Distance    Inf. = Inf.
 
Tele:55mm [unit:m]
D F5.6 8 11 16 22 32 36
ND FD ND FD ND FD ND FD ND FD ND FD ND FD
Inf. 22.22 Inf. 16.28 Inf. 11.54 Inf. 8.18 Inf. 5.81 Inf. 4.13 Inf. 3.49 Inf.
5 4.11 6.4 3.86 7.14 3.52 8.69 3.14 12.56 2.73 34.39 2.3 Inf. 2.1 Inf.
1 0.96 1.04 0.95 1.05 0.93 1.08 0.91 1.12 0.87 1.17 0.83 1.27 0.81 1.33
0.5 0.49 0.51 0.49 0.51 0.49 0.52 0.48 0.52 0.47 0.53 0.46 0.55 0.46 0.56
0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.28 0.27 0.29 0.27 0.29 0.27 0.29
* D = Focusing Distance    ND = ND Distance    FD = FD Distance    Inf. = Inf.
MAIN SPECIFICATIONS ACCESSORIES SAMPLE PICTURE MTF CHART Close